Heats (Declared Winners) Boys 09/12 Yrs 50m Freestyle
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joshua Langfield | 9 | Long Eaton | | 35.51 | | 249 | |
| 2. | Matthew Cartwright | 9 | Long Eaton | | 36.49 | | 224 | |
| 2. | Joshua Beech | 9 | DerbyPhoenix | | 36.49 | | 224 | |
| 4. | Matthew Cross | 9 | Ripley | | 36.88 | | 215 | |
| 5. | Peter Softley | 9 | Co Derby | | 37.68 | | 197 | |
| 6. | Joseph Connolly | 9 | Eckington | | 38.03 | | 189 | |
| 7. | Jack Seeley | 9 | Co Derby | | 39.19 | | 168 | |
| 8. | Corbin Archer | 9 | Long Eaton | | 39.55 | | 161 | |
| 9. | Mitchell Sanders | 9 | Ilkeston | | 40.02 | | 153 | |
| 10. | Jamie Spencer-Pickup | 9 | Long Eaton | | 40.18 | | 150 | |
| 11. | Joshua Bestwick | 9 | Long Eaton | | 40.48 | | 146 | |
| 12. | Adam Cooper | 9 | Glossop | | 41.72 | | 128 | |
| 13. | Samuel Frearson | 9 | Long Eaton | | 42.30 | | 120 | |
| 14. | John Ashman | 9 | Dronfield | | 42.43 | | 119 | |
| 15. | Toby Doran | 9 | Ashbourne | | 43.17 | | 109 | |
| 16. | Edmund Spink | 9 | Co Derby | | 44.78 | | 92 | |
| 17. | Joshua Richardson | 9 | Eckington | | 45.42 | | 85 | |
| 18. | Thomas Hiddleston | 9 | Eckington | | 45.73 | | 83 | |
| 19. | Dominic Simpson-Allsop | 9 | Ashbourne | | 46.52 | | 76 | |
| 20. | Colin Lawson | 9 | Ilkeston | | 49.29 | | 56 | |
| 21. | Kyle White | 9 | Co Derby | | 49.35 | | 56 | |
| 22. | Liam Riley | 9 | Ilkeston | | 50.68 | | 48 | |
| 23. | Jo Saunders | 9 | Ilkeston | | 52.17 | | 41 | |
| 24. | Alexander Raynard | 9 | BelperMarlin | | 52.49 | | 40 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Daniel Johnson | 10 | Co Derby | | 33.60 | | 329 | |
| 2. | Laurence Pickford | 10 | Eckington | | 33.83 | | 321 | |
| 3. | Joseph Hurst | 10 | Co Derby | | 34.18 | | 309 | |
| 4. | Declan Smith | 10 | Co Derby | | 35.09 | | 280 | |
| 5. | Kent Di-Nitto | 10 | Eckington | | 35.39 | | 271 | |
| 6. | William Barker | 10 | Long Eaton | | 35.72 | | 262 | |
| 7. | Luke Fonseca | 10 | Chesterfield | | 36.37 | | 245 | |
| 8. | Oliver Severn | 10 | Long Eaton | | 36.62 | | 238 | |
| 9. | George Chamberlain | 10 | BelperMarlin | | 36.97 | | 229 | |
| 10. | James Keyworth | 10 | Rykneld | | 37.86 | | 209 | |
| 11. | Rhys Methven | 10 | Swadlincote | | 37.94 | | 206 | |
| 12. | Mirai Fujise | 10 | Co Derby | | 38.15 | | 201 | |
| 13. | Alexander Baxter | 10 | Long Eaton | | 38.54 | | 193 | |
| 14. | Elliott Stubbs | 10 | BelperMarlin | | 38.84 | | 187 | |
| 15. | George Barker | 10 | Long Eaton | | 39.46 | | 175 | |
| 16. | Jack Wilkins | 10 | Eckington | | 39.80 | | 169 | |
| 17. | Michael Hasland | 10 | Dronfield | | 39.82 | | 169 | |
| 18. | Joshua Ball | 10 | Chesterfield | | 40.07 | | 164 | |
| 19. | Christopher Martin | 10 | DerbyPhoenix | | 41.59 | | 140 | |
| 20. | Thomas Colling | 10 | Buxton | | 42.64 | | 124 | |
| 21. | Adam Fox | 10 | Co Derby | | 43.02 | | 119 | |
| 22. | William Williamson-She | 10 | Co Derby | | 43.34 | | 116 | |
| 23. | Kyle Swannick | 10 | Co Derby | | 43.55 | | 113 | |
| 24. | Marcus Pinkerton | 10 | Co Derby | | 44.87 | | 98 | |
| 25. | Henry Wall | 10 | Matlock | | 45.14 | | 95 | |
| 26. | Joshua Harrison | 10 | Co Derby | | 45.75 | | 89 | |
| 27. | Nathan Beecroft | 10 | Ilkeston | | 46.05 | | 86 | |
| 28. | Robert Goligher | 10 | Dronfield | | 47.72 | | 72 | |
| 29. | Owen Morris | 10 | Long Eaton | | 50.54 | | 53 | |
| 30. | Matthew Shepherd | 10 | Co Derby | | 56.53 | | 28 | |
| | Aston Waddingham | 10 | DerbyPhoenix | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Oliver Davidson | 11 | Long Eaton | | 30.67 | | 495 | |
| 2. | Matthew Newbould | 11 | Eckington | | 31.23 | | 467 | |
| 3. | Edward Borysiak | 11 | Ripley | | 31.46 | | 455 | |
| 4. | John Richards | 11 | Chesterfield | | 31.48 | | 454 | |
| 5. | Matthew Wood | 11 | Co Derby | | 32.35 | | 414 | |
| 6. | Steven O'Sullivan | 11 | Co Derby | | 32.64 | | 401 | |
| 7. | Jack Tomlinson | 11 | Chesterfield | | 33.10 | | 382 | |
| 8. | Samuel Rayner | 11 | DerbyPhoenix | | 33.96 | | 348 | |
| 9. | Callum Gascoyne | 11 | Matlock | | 34.09 | | 344 | |
| 10. | Joshua Hough | 11 | Rykneld | | 34.17 | | 341 | |
| 11. | Lucca Hempsall | 11 | Co Derby | | 35.14 | | 307 | |
| 12. | Matthew Cooper | 11 | Dronfield | | 35.40 | | 299 | |
| 13. | William Thirkell | 11 | Rykneld | | 35.44 | | 297 | |
| 14. | Jake Gidley | 11 | BelperMarlin | | 35.60 | | 292 | |
| 15. | Jorge Thompson | 11 | Matlock | | 35.93 | | 281 | |
| 16. | Barclay Izzard | 11 | Co Derby | | 35.98 | | 280 | |
| 17. | Jack Smith | 11 | Matlock | | 36.17 | | 275 | |
| 18. | Jack Cox | 11 | Swadlincote | | 36.28 | | 272 | |
| 19. | Rhys Bowen | 11 | Buxton | | 36.40 | | 268 | |
| 20. | Joseph Doherty | 11 | DerbyPhoenix | | 36.86 | | 255 | |
| 21. | Matthew Harris | 11 | Dronfield | | 36.99 | | 251 | |
| 22. | Jack Platts | 11 | Eckington | | 38.06 | | 224 | |
| 23. | Oliver Sadler | 11 | Ashbourne | | 38.46 | | 215 | |
| 24. | Simon Barnatt | 11 | Long Eaton | | 39.40 | | 194 | |
| 25. | Christopher Stray | 11 | Long Eaton | | 39.67 | | 188 | |
| 26. | Nathan Hurdman | 11 | Swadlincote | | 40.04 | | 182 | |
| 27. | James Bennett | 11 | Eckington | | 40.29 | | 177 | |
| 28. | Jack Thickett | 11 | Eckington | | 40.81 | | 167 | |
| 29. | Hoon Edward | 11 | Matlock | | 42.74 | | 135 | |
| 30. | Calvin Atkinson | 11 | DerbyPhoenix | | 43.69 | | 122 | |
| 31. | Ryan Coupland | 11 | Rykneld | | 44.94 | | 108 | |
| | Calum Phelan | 11 | BelperMarlin | | DNC | | | |
| | Jamie Ingram | 11 | Ripley | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Robert Matthew Ainley | 12 | BelperMarlin | | 29.59 | | 532 | |
| 2. | Matthew Ashman | 12 | Dronfield | | 30.25 | | 496 | |
| 3. | Caspar Tynan | 12 | Ashbourne | | 30.28 | | 493 | |
| 4. | Samuel Butler | 12 | Chesterfield | | 30.31 | | 492 | |
| 5. | Matthew Mounsey | 12 | Chesterfield | | 31.20 | | 448 | |
| 6. | Jack Sampson | 12 | Co Derby | | 32.21 | | 402 | |
| 7. | Adam Goodwin | 12 | Co Derby | | 32.47 | | 391 | |
| 8. | Ben Saunders | 12 | Ilkeston | | 32.71 | | 381 | |
| 9. | Connor Osin | 12 | BelperMarlin | | 33.02 | | 368 | |
| 10. | Max Ward | 12 | Chesterfield | | 33.16 | | 363 | |
| 11. | Craig Baxter | 12 | DerbyPhoenix | | 33.26 | | 359 | |
| 12. | Alexander Rigby | 12 | Eckington | | 33.50 | | 350 | |
| 13. | Harry Vernon | 12 | Rykneld | | 33.58 | | 346 | |
| 14. | Oliver Purgavie | 12 | DerbyPhoenix | | 34.00 | | 331 | |
| 15. | Callum Bradley | 12 | BelperMarlin | | 34.56 | | 312 | |
| 16. | Joshua Hawthorn | 12 | Long Eaton | | 36.15 | | 263 | |
| 17. | Guy Bassett | 12 | Rykneld | | 36.75 | | 246 | |
| 18. | Dylan Harrison | 12 | Co Derby | | 36.93 | | 242 | |
| 19. | Malik Pinkerton | 12 | Co Derby | | 37.04 | | 238 | |
| 20. | Joseph Heffernan | 12 | Long Eaton | | 38.08 | | 214 | |
| 21. | Jed Williams | 12 | DerbyPhoenix | | 39.91 | | 175 | |
| 22. | Sam Bailey | 12 | DerbyPhoenix | | 40.17 | | 171 | |
| 23. | Thomas Simpson-Allsop | 12 | Ashbourne | | 41.80 | | 143 | |