Heats (Declared Winners) Boys 09/12 Yrs 50m Butterfly
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joshua Langfield | 9 | Long Eaton | | 41.96 | | 227 | |
| 2. | Joshua Beech | 9 | DerbyPhoenix | | 47.85 | | 126 | |
| 3. | Joshua Bestwick | 9 | Long Eaton | | 49.95 | | 103 | |
| 4. | Matthew Cross | 9 | Ripley | | 50.19 | | 100 | |
| 5. | Toby Doran | 9 | Ashbourne | | 50.55 | | 97 | |
| 6. | Jamie Spencer-Pickup | 9 | Long Eaton | | 51.16 | | 91 | |
| 7. | Mitchell Sanders | 9 | Ilkeston | | 52.48 | | 80 | |
| 8. | Edmund Spink | 9 | Co Derby | | 54.40 | | 66 | |
| 9. | Joseph Connolly | 9 | Eckington | | 58.02 | | 46 | |
| 10. | Joshua Richardson | 9 | Eckington | | 58.82 | | 43 | |
| 11. | Adam Cooper | 9 | Glossop | | 1:00.47 | | 36 | |
| | Thomas Hiddleston | 9 | Eckington | | DQ SA- | | | |
| | John Ashman | 9 | Dronfield | | DQ ST- | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Daniel Johnson | 10 | Co Derby | | 37.22 | | 339 | |
| 2. | Laurence Pickford | 10 | Eckington | | 39.42 | | 273 | |
| 3. | Kent Di-Nitto | 10 | Eckington | | 41.35 | | 225 | |
| 4. | Rhys Methven | 10 | Swadlincote | | 41.53 | | 221 | |
| 5. | Joseph Hurst | 10 | Co Derby | | 42.70 | | 197 | |
| 6. | Declan Smith | 10 | Co Derby | | 42.84 | | 194 | |
| 7. | Luke Fonseca | 10 | Chesterfield | | 42.93 | | 193 | |
| 8. | William Barker | 10 | Long Eaton | | 43.73 | | 178 | |
| 9. | Alexander Baxter | 10 | Long Eaton | | 47.54 | | 122 | |
| 10. | Christopher Martin | 10 | DerbyPhoenix | | 49.16 | | 105 | |
| 11. | James Keyworth | 10 | Rykneld | | 49.48 | | 101 | |
| 12. | Kyle Swannick | 10 | Co Derby | | 50.05 | | 95 | |
| 13. | George Barker | 10 | Long Eaton | | 52.03 | | 78 | |
| 14. | Nathan Beecroft | 10 | Ilkeston | | 52.33 | | 76 | |
| 15. | George Chamberlain | 10 | BelperMarlin | | 52.63 | | 74 | |
| 16. | Henry Wall | 10 | Matlock | | 53.26 | | 70 | |
| 17. | Joshua Harrison | 10 | Co Derby | | 1:12.16 | | 11 | |
| | Aston Waddingham | 10 | DerbyPhoenix | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Matthew Newbould | 11 | Eckington | | 33.39 | | 522 | |
| 2. | Oliver Davidson | 11 | Long Eaton | | 34.40 | | 472 | |
| 3. | Steven O'Sullivan | 11 | Co Derby | | 35.77 | | 412 | |
| 4. | Edward Borysiak | 11 | Ripley | | 38.65 | | 310 | |
| 5. | Matthew Cooper | 11 | Dronfield | | 39.75 | | 278 | |
| 6. | John Richards | 11 | Chesterfield | | 40.54 | | 257 | |
| 7. | Matthew Wood | 11 | Co Derby | | 40.98 | | 247 | |
| 8. | Jack Smith | 11 | Matlock | | 41.58 | | 233 | |
| 9. | Jack Tomlinson | 11 | Chesterfield | | 41.59 | | 231 | |
| 10. | Lucca Hempsall | 11 | Co Derby | | 41.96 | | 224 | |
| 11. | Matthew Harris | 11 | Dronfield | | 42.72 | | 207 | |
| 12. | Jorge Thompson | 11 | Matlock | | 43.99 | | 183 | |
| 13. | Simon Barnatt | 11 | Long Eaton | | 44.00 | | 183 | |
| 14. | Jack Platts | 11 | Eckington | | 44.11 | | 181 | |
| 15. | Jake Gidley | 11 | BelperMarlin | | 44.24 | | 178 | |
| 16. | Joseph Doherty | 11 | DerbyPhoenix | | 44.41 | | 175 | |
| 17. | William Thirkell | 11 | Rykneld | | 44.67 | | 171 | |
| 18. | Barclay Izzard | 11 | Co Derby | | 44.76 | | 169 | |
| 19. | Rhys Bowen | 11 | Buxton | | 45.57 | | 157 | |
| 20. | James Bennett | 11 | Eckington | | 47.64 | | 127 | |
| 21. | Nathan Hurdman | 11 | Swadlincote | | 48.38 | | 118 | |
| 22. | Samuel Rayner | 11 | DerbyPhoenix | | 48.50 | | 117 | |
| 23. | Jack Thickett | 11 | Eckington | | 52.95 | | 75 | |
| | Calum Phelan | 11 | BelperMarlin | | DNC | | | |
| | Jamie Ingram | 11 | Ripley | | DNC | | | |
| | Calvin Atkinson | 11 | DerbyPhoenix | | DQ SA- | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Samuel Butler | 12 | Chesterfield | | 34.24 | | 445 | |
| 2. | Matthew Ashman | 12 | Dronfield | | 34.44 | | 437 | |
| 3. | Jack Sampson | 12 | Co Derby | | 35.15 | | 407 | |
| 4. | Max Ward | 12 | Chesterfield | | 35.92 | | 377 | |
| 5. | Ben Saunders | 12 | Ilkeston | | 36.42 | | 358 | |
| 6. | Caspar Tynan | 12 | Ashbourne | | 37.14 | | 333 | |
| 7. | Connor Osin | 12 | BelperMarlin | | 37.17 | | 333 | |
| 8. | Robert Matthew Ainley | 12 | BelperMarlin | | 37.18 | | 332 | |
| 9. | Craig Baxter | 12 | DerbyPhoenix | | 37.47 | | 323 | |
| 10. | Oliver Purgavie | 12 | DerbyPhoenix | | 37.63 | | 318 | |
| 11. | Matthew Mounsey | 12 | Chesterfield | | 37.66 | | 318 | |
| 12. | Harry Vernon | 12 | Rykneld | | 37.67 | | 316 | |
| 13. | Adam Goodwin | 12 | Co Derby | | 39.17 | | 273 | |
| 14. | Callum Bradley | 12 | BelperMarlin | | 41.49 | | 217 | |
| 15. | Alexander Rigby | 12 | Eckington | | 41.67 | | 213 | |
| 16. | Guy Bassett | 12 | Rykneld | | 44.07 | | 169 | |
| 17. | Dylan Harrison | 12 | Co Derby | | 46.50 | | 132 | |
| 18. | Joshua Hawthorn | 12 | Long Eaton | | 50.42 | | 89 | |