| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harry Webster | 13 | Co Derby | 37.02 | 544 | |
| 2. | Connor Smith | 13 | Ilkeston | 38.11 | 496 | |
| 3. | George Clugston | 13 | Chesterfield | 38.88 | 466 | |
| 4. | Corey Mead | 13 | Eckington | 39.11 | 456 | |
| 5. | Joseph Ashman | 13 | Dronfield | 40.15 | 419 | |
| 6. | Stephen Wyatt | 13 | DerbyPhoenix | 40.59 | 403 | |
| 6. | Charles Softley | 13 | Co Derby | 40.59 | 403 | |
| 8. | Matthew Brennan | 13 | Swadlincote | 40.92 | 392 | |
| 9. | Joe Haswell | 13 | Ashbourne | 41.30 | 380 | |
| 10. | Andrew Page | 13 | Co Derby | 41.47 | 374 | |
| 10. | Oliver Wilkes | 13 | Matlock | 41.47 | 374 | |
| 12. | Jonny Riley | 13 | Ashbourne | 41.65 | 369 | |
| 13. | Peter Amos | 13 | Eckington | 42.22 | 351 | |
| 14. | Joshua Corne | 13 | BelperMarlin | 42.29 | 350 | |
| 15. | George Moss | 13 | Repton Sch | 42.51 | 343 | |
| 16. | Alex Taylor | 13 | BelperMarlin | 42.52 | 343 | |
| 17. | Connor Davidson | 13 | Eckington | 42.54 | 343 | |
| 18. | Simon Taylor | 13 | DerbyPhoenix | 42.66 | 339 | |
| 19. | Alistair Groves | 13 | Long Eaton | 42.94 | 331 | |
| 20. | James Smith | 13 | Long Eaton | 43.55 | 315 | |
| 21. | Mischa Menzies | 13 | Ilkeston | 45.03 | 278 | |
| 22. | Dominic Bestwick | 13 | Ripley | 46.00 | 256 | |
| 23. | Lewis Smith | 13 | Etwall | 46.06 | 255 | |
| 24. | Thomas Westnidge | 13 | Eckington | 46.13 | 253 | |
| 25. | Alexander Parr | 13 | Ripley | 47.05 | 234 | |
| 26. | Schawn Monteiro | 13 | Matlock | 47.68 | 222 | |
| 27. | Jake Edmans | 13 | Buxton | 49.16 | 197 | |
| 28. | Dominic Osin | 13 | BelperMarlin | 51.92 | 156 | |
| 29. | Kyle Hudson | 13 | Ilkeston | 54.66 | 124 | |
| Andrew Richardson | 13 | Repton Sch | DQ | FI- | ||
| Conor Muir-cochrane | 13 | Buxton | DQ | SA- | ||
| Kieran Pycroft | 13 | Swadlincote | DQ | ST- | ||
| Sam Longden | 13 | Buxton | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Keisuke Fujise | 14 | Co Derby | 34.37 | 661 | |
| 2. | Sam Parker | 14 | Long Eaton | 36.68 | 545 | |
| 3. | Thomas Matthews | 14 | Co Derby | 36.87 | 536 | |
| 4. | Jonathan Altoft | 14 | Co Derby | 37.33 | 516 | |
| 5. | Jimbob Lankford | 14 | Chesterfield | 37.48 | 510 | |
| 6. | Alexander Goodall | 14 | BelperMarlin | 37.62 | 504 | |
| 7. | Elliott Cooper | 14 | Dronfield | 38.27 | 477 | |
| 8. | Benjamin Roe | 14 | Swadlincote | 38.50 | 467 | |
| 9. | Sean Wesselingh | 14 | DerbyPhoenix | 38.93 | 451 | |
| 10. | David Geary | 14 | Dronfield | 39.01 | 448 | |
| 11. | Jordan Jones | 14 | Chesterfield | 39.40 | 433 | |
| 12. | Guy Ward | 14 | Chesterfield | 39.82 | 418 | |
| 13. | David Shepherd | 14 | Co Derby | 40.41 | 398 | |
| 14. | John Blacklock | 14 | Eckington | 41.77 | 356 | |
| 15. | Robert Brown | 14 | Swadlincote | 42.30 | 339 | |
| 16. | Paul Heaney | 14 | Ashbourne | 43.17 | 316 | |
| 17. | Rowan Mycock | 14 | Buxton | 44.41 | 285 | |
| 18. | Thomas Shepherd | 14 | Co Derby | 44.96 | 273 | |
| 19. | Jack Randall | 14 | Matlock | 45.72 | 255 | |
| 20. | Ben Rhodes | 14 | BelperMarlin | 47.14 | 227 | |
| 21. | Guy Brown | 14 | Chesterfield | 49.45 | 187 | |
| 22. | Vishal Pal | 14 | Swadlincote | 50.55 | 170 | |
| Jacob Holmes | 14 | Ashbourne | DQ | SL- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jamie Carver | 15 | Rykneld | 34.31 | 566* | |
| 2. | Robert Guest | 15 | DerbyPhoenix | 34.45 | 559* | |
| 3. | Jonathan Hunt | 15 | Dronfield | 34.62 | 551* | |
| 4. | Matthew Smithurst | 15 | Co Derby | 34.96 | 536* | |
| 5. | Frank Flight | 15 | Repton Sch | 36.05 | 489* | |
| 6. | Jamie Brown | 15 | Co Derby | 36.27 | 480* | |
| 7. | Hayden Dunnicliffe | 15 | Co Derby | 36.67 | 464* | |
| 8. | Sam Duckels | 15 | Ilkeston | 37.67 | 427* | |
| 9. | Matthew Goligher | 15 | Dronfield | 37.99 | 415* | |
| 10. | Alexander Barrett | 15 | Chesterfield | 38.00 | 415* | |
| 11. | Zak Hurt | 15 | DerbyPhoenix | 38.90 | 385* | |
| 12. | Ryan Lovatt | 15 | Swadlincote | 39.16 | 377* | |
| 13. | Matthew Kingdon | 15 | BelperMarlin | 39.28 | 373* | |
| 14. | Matthew Lawrence | 15 | BelperMarlin | 39.30 | 372* | |
| 15. | Nick Bainbridge | 15 | Buxton | 42.25 | 291* | |
| 16. | Matthew Willgoose | 15 | Ripley | 43.46 | 263* | |
| 17. | Edward Gould | 15 | Repton Sch | 45.86 | 215* | |
| John Hignett | 15 | Repton Sch | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christopher Steeples | 16 | Etwall | 31.81 | 697* | |
| 2. | David Hall | 16 | Eckington | 33.01 | 631* | |
| 3. | David Broadley | 16 | Chesterfield | 34.48 | 558* | |
| 4. | Kane Haggett | 16 | Co Derby | 35.21 | 524* | |
| 5. | Callum Broom | 16 | Ashbourne | 35.54 | 510* | |
| 6. | Adam Cutts | 16 | DerbyPhoenix | 35.55 | 510* | |
| 7. | Samuel Franklin | 16 | Dronfield | 35.93 | 494* | |
| 8. | Miles Blacklock | 16 | Eckington | 36.68 | 464* | |
| 9. | Joe Malone | 16 | BelperMarlin | 37.38 | 437* | |
| 10. | Tom Haswell | 16 | Ashbourne | 38.33 | 404* | |
| 11. | Nicholas Short | 16 | Buxton | 38.66 | 393* | |
| 12. | Luke Randles | 16 | Matlock | 39.51 | 366* | |
| 13. | James Elcock | 16 | Long Eaton | 39.53 | 365* | |
| 14. | Alex Marler | 16 | Ilkeston | 40.52 | 336* | |
| 15. | Thomas Gadsby | 16 | Ashbourne | 41.98 | 297* | |
| Mark Smith | 16 | Repton Sch | DNC |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | John Davey | 19 | Matlock | 32.68 | 648* | |
| 2. | Owen Sheehan | 18 | Long Eaton | 33.78 | 591* | |
| 3. | Glen Fowell | 17 | DerbyPhoenix | 33.89 | 586* | |
| 4. | Sean Smale | 18 | Repton Sch | 34.82 | 542* | |
| 5. | Tim Bate | 27 | Buxton | 34.97 | 535* | |
| 6. | Alex Fish | 19 | DerbyPhoenix | 35.34 | 519* | |
| 7. | Gye Whitlam | 27 | DerbyPhoenix | 35.75 | 501* | |
| 8. | Matthew Wheelhouse | 17 | Long Eaton | 36.24 | 481* | |
| 9. | Scott Felton | 18 | Dronfield | 36.90 | 455* | |
| 10. | Daniel Henley | 18 | Ilkeston | 37.15 | 446* | |
| 11. | Robert Hudson | 17 | Ilkeston | 41.35 | 313* | |
| Jacob Shaw | 17 | Long Eaton | DNC | |||
| Joshua Hunter | 17 | Eckington | DNC | |||
| David Ellis | 22 | Ripley | DNC |
Swims with * appended are GB points - NOT age corrected