| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Declan Smith | 9 | Ilkeston | 47.57 | 248 | |
| 2. | Luke Fonseca | 9 | Chesterfield | 51.21 | 182 | |
| 3. | William Barker | 9 | Long Eaton | 51.97 | 172 | |
| 4. | Joseph Hurst | 9 | Co Derby | 52.14 | 169 | |
| 5. | Kent Dinitto | 9 | Eckington | 53.52 | 150 | |
| 6. | Jacob Holmshaw | 9 | Eckington | 55.64 | 125 | |
| 7. | Jake Bowers | 9 | Buxton | 55.86 | 124 | |
| 8. | Rhys Methven | 9 | Swadlincote | 56.66 | 116 | |
| 9. | Oliver Severn | 9 | Long Eaton | 56.74 | 115 | |
| 10. | Alexander Baxter | 9 | Long Eaton | 57.53 | 108 | |
| 11. | Tom Oates | 9 | Ripley | 59.51 | 91 | |
| 12. | Toby Lengyel | 9 | Swadlincote | 1:00.40 | 84 | |
| 13. | Brodie Benson | 9 | Eckington | 1:00.68 | 83 | |
| 14. | Daniel Labraca | 9 | Chesterfield | 1:00.79 | 81 | |
| 15. | Kyle Chatterley | 9 | Co Derby | 1:01.26 | 79 | |
| 16. | Samuel Ryder-dawson | 9 | Buxton | 1:04.03 | 63 | |
| 17. | Joshua Harrison | 9 | Co Derby | 1:06.07 | 52 | |
| James Evans | 9 | Swadlincote | DNC | |||
| Gianni Risorto | 9 | Chesterfield | DNC | |||
| George Barker | 9 | Long Eaton | DQ | SA- | ||
| James Steeples | 9 | Ripley | DQ | SL- | ||
| Morgan Thomas | 9 | Eckington | DQ | ST- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver Davidson | 10 | Long Eaton | 42.10 | 421 | |
| 2. | Mathew Cooper | 10 | Dronfield | 47.38 | 270 | |
| 3. | Matthew Newbould | 10 | Eckington | 47.48 | 268 | |
| 4. | Ryan Reader | 10 | Co Derby | 48.23 | 252 | |
| 5. | Jack Smith | 10 | Matlock | 49.14 | 233 | |
| 6. | Jack Tomlinson | 10 | Chesterfield | 49.76 | 222 | |
| 7. | John Richards | 10 | Chesterfield | 49.95 | 217 | |
| 8. | Jake Gidley | 10 | BelperMarlin | 49.96 | 217 | |
| 9. | Edward Borysiak | 10 | Ripley | 50.18 | 213 | |
| 10. | Gabriel Calland | 10 | Long Eaton | 50.27 | 212 | |
| 11. | Simon Barnatt | 10 | Long Eaton | 50.58 | 207 | |
| 12. | Jack Robinson | 10 | Eckington | 51.70 | 189 | |
| 13. | George Spendlove | 10 | Ripley | 51.79 | 187 | |
| 14. | Jamie Ingram | 10 | Ripley | 52.16 | 182 | |
| 15. | Matthew Groves | 10 | Long Eaton | 52.69 | 173 | |
| 16. | Christopher Stray | 10 | Long Eaton | 53.00 | 169 | |
| 17. | Matthew Harris | 10 | Dronfield | 53.14 | 167 | |
| 18. | Sam Rayner | 10 | DerbyPhoenix | 53.48 | 162 | |
| 19. | Joe Doherty | 10 | DerbyPhoenix | 53.84 | 157 | |
| 20. | Lucca Hempsall | 10 | Co Derby | 54.16 | 153 | |
| 21. | Jack Harris-golton | 10 | Long Eaton | 54.36 | 150 | |
| 22. | Kerim Topcu | 10 | Eckington | 54.47 | 149 | |
| 23. | Nathan Hurdman | 10 | Swadlincote | 54.73 | 146 | |
| 24. | Rhys Bowen | 10 | Buxton | 56.15 | 129 | |
| 25. | Jack Thickett | 10 | Eckington | 59.18 | 100 | |
| 26. | Callum Sheldon | 10 | BelperMarlin | 59.39 | 99 | |
| 27. | Frank Anderson | 10 | Co Derby | 1:07.31 | 50 | |
| Connor Hodgett | 10 | Ripley | DNC | |||
| Thomas Latham | 10 | Co Derby | DQ | SA- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew Mounsey | 11 | Chesterfield | 39.78 | 519 | |
| 2. | Craig Baxter | 11 | DerbyPhoenix | 43.61 | 375 | |
| 3. | George Coutts | 11 | Ripley | 44.91 | 338 | |
| 4. | Thomas Weeds | 11 | BelperMarlin | 45.60 | 317 | |
| 5. | Andrew Hopkinson | 11 | Chesterfield | 45.81 | 313 | |
| 6. | Scott Slowik | 11 | Long Eaton | 47.37 | 274 | |
| 7. | Jack Sampson | 11 | Co Derby | 47.48 | 271 | |
| 8. | Alexander Rigby | 11 | Eckington | 48.57 | 248 | |
| 9. | Connor Osin | 11 | BelperMarlin | 49.37 | 232 | |
| 10. | Jake Taylor | 11 | DerbyPhoenix | 49.88 | 222 | |
| 11. | Harry Vernon | 11 | Rykneld | 50.16 | 217 | |
| 12. | Kayten Girn | 11 | Co Derby | 50.36 | 213 | |
| 13. | George Severn | 11 | Long Eaton | 50.68 | 207 | |
| 14. | Sam Edmans | 11 | Buxton | 50.85 | 204 | |
| 15. | Samuel Butler | 11 | Chesterfield | 51.04 | 201 | |
| 16. | Joshua Hawthorn | 11 | Long Eaton | 51.34 | 197 | |
| 17. | Dylan Harrison | 11 | Co Derby | 51.89 | 187 | |
| 18. | Tom Meehan | 11 | Co Derby | 51.90 | 187 | |
| 19. | Luke Bunting | 11 | DerbyPhoenix | 51.98 | 185 | |
| 20. | Frazer Crump | 11 | Ripley | 53.17 | 168 | |
| 21. | James Anderson | 11 | Co Derby | 53.48 | 164 | |
| 22. | Callum Bradley | 11 | BelperMarlin | 54.50 | 151 | |
| 23. | Adam Goodwin | 11 | Co Derby | 54.75 | 148 | |
| 24. | Mason Tipping | 11 | Long Eaton | 54.76 | 148 | |
| 25. | Max Ward | 11 | Chesterfield | 55.00 | 145 | |
| 26. | Jacob Hunt | 11 | Long Eaton | 55.80 | 135 | |
| 27. | Joseph Heffernan | 11 | Long Eaton | 56.48 | 128 | |
| 28. | Joshua Oxley | 11 | Chesterfield | 56.91 | 123 | |
| 29. | Sam Pitts | 11 | Long Eaton | 57.01 | 122 | |
| 30. | Ben Saunders | 11 | Ilkeston | 57.93 | 113 | |
| 31. | Thomas Cran | 11 | Co Derby | 1:01.23 | 85 | |
| Oliver Purgavie | 11 | DerbyPhoenix | DNC | |||
| Joshua Bostock | 11 | Ripley | DNC | |||
| George Screaton | 11 | Long Eaton | DQ | SL- | ||
| Luke Robinson | 11 | Etwall | DQ | SL- | ||
| Casper Tynan | 11 | Ashbourne | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James Latham | 12 | Co Derby | 37.69 | 550 | |
| 2. | William Richards | 12 | Chesterfield | 37.91 | 540 | |
| 3. | Benjamin Goodall | 12 | BelperMarlin | 39.17 | 485 | |
| 4. | Kevin Wallbank | 12 | Long Eaton | 39.24 | 483 | |
| 5. | Daniel Roe | 12 | Swadlincote | 42.35 | 372 | |
| 6. | Martin Nutter | 12 | Chesterfield | 42.69 | 362 | |
| 7. | Sam Ryder | 12 | Long Eaton | 42.85 | 356 | |
| 8. | Kyle Freeman | 12 | Co Derby | 43.78 | 331 | |
| 9. | Izaak Prados-peach | 12 | Dronfield | 44.09 | 322 | |
| 10. | Harry Rowe | 12 | Etwall | 44.66 | 307 | |
| 11. | Sam Oates | 12 | Ripley | 44.69 | 306 | |
| 12. | Jake Smart | 12 | Eckington | 45.25 | 292 | |
| 13. | Jordon Buzec | 12 | Swadlincote | 45.61 | 283 | |
| 14. | Thomas Spink | 12 | Co Derby | 45.94 | 275 | |
| 15. | Connor Donson | 12 | Ilkeston | 47.25 | 247 | |
| 16. | Tom Smith | 12 | Rykneld | 47.27 | 247 | |
| 17. | Jake Wesselingh | 12 | DerbyPhoenix | 47.50 | 241 | |
| 18. | Dominic Vingoe-wright | 12 | Eckington | 48.27 | 226 | |
| 19. | Joshua Halford | 12 | Long Eaton | 49.47 | 205 | |
| 20. | Ben Smith | 12 | DerbyPhoenix | 50.12 | 194 | |
| 21. | Jack Millichip | 12 | Long Eaton | 51.66 | 170 | |
| 22. | Gabriel Dolan | 12 | Chesterfield | 51.99 | 165 | |
| 23. | Lewis Mcmanaman | 12 | Dronfield | 52.48 | 159 | |
| 24. | Dale Cheetham | 12 | Long Eaton | 53.62 | 145 | |
| 25. | Samuel Holmshaw | 12 | Eckington | 54.35 | 136 | |
| 26. | Ryan Cendrowski | 12 | Long Eaton | 56.20 | 116 | |
| 27. | James Powell | 12 | Swadlincote | 57.36 | 106 | |
| Sam Humphries | 12 | Eckington | DQ | ST- |