| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph Hurst | 9 | Co Derby | 36.56 | 217 | |
| 2. | Dan Shelbourne | 9 | Chesterfield | 36.71 | 213 | |
| 3. | Luke Fonseca | 9 | Chesterfield | 37.73 | 191 | |
| 4. | Declan Smith | 9 | Ilkeston | 38.29 | 180 | |
| 5. | Kent Dinitto | 9 | Eckington | 39.12 | 165 | |
| 6. | Rhys Methven | 9 | Swadlincote | 40.70 | 139 | |
| 7. | James Steeples | 9 | Ripley | 40.82 | 138 | |
| 8. | William Barker | 9 | Long Eaton | 41.08 | 134 | |
| 9. | Tom Oates | 9 | Ripley | 41.30 | 131 | |
| 10. | James Evans | 9 | Swadlincote | 41.44 | 129 | |
| 11. | Kyle Chatterley | 9 | Co Derby | 41.98 | 122 | |
| 12. | Oliver Severn | 9 | Long Eaton | 42.70 | 113 | |
| 13. | Daniel Labraca | 9 | Chesterfield | 43.03 | 109 | |
| 14. | George Barker | 9 | Long Eaton | 43.85 | 101 | |
| 15. | Jake Bowers | 9 | Buxton | 43.90 | 100 | |
| 16. | Morgan Thomas | 9 | Eckington | 44.69 | 92 | |
| 17. | Brodie Benson | 9 | Eckington | 44.96 | 90 | |
| 18. | Toby Lengyel | 9 | Swadlincote | 46.27 | 77 | |
| 19. | Jacob Holmshaw | 9 | Eckington | 46.95 | 72 | |
| 20. | Tom Colling | 9 | Buxton | 48.56 | 61 | |
| 21. | Joshua Harrison | 9 | Co Derby | 48.96 | 58 | |
| 22. | Samuel Ryder-dawson | 9 | Buxton | 50.87 | 48 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver Davidson | 10 | Long Eaton | 33.38 | 349 | |
| 2. | Matthew Newbould | 10 | Eckington | 33.43 | 346 | |
| 3. | Edward Borysiak | 10 | Ripley | 33.44 | 346 | |
| 4. | Gabriel Calland | 10 | Long Eaton | 34.54 | 308 | |
| 5. | Ryan Reader | 10 | Co Derby | 34.76 | 301 | |
| 6. | John Richards | 10 | Chesterfield | 34.95 | 295 | |
| 7. | Jack Tomlinson | 10 | Chesterfield | 35.50 | 278 | |
| 8. | Jake Gidley | 10 | BelperMarlin | 35.98 | 264 | |
| 9. | Jamie Ingram | 10 | Ripley | 36.00 | 264 | |
| 10. | Jack Robinson | 10 | Eckington | 36.18 | 260 | |
| 11. | Jorge Thompson | 10 | Matlock | 37.68 | 221 | |
| 12. | Simon Barnatt | 10 | Long Eaton | 37.82 | 218 | |
| 13. | Lucca Hempsall | 10 | Co Derby | 38.02 | 213 | |
| 14. | Jack Smith | 10 | Matlock | 38.96 | 193 | |
| 15. | Mathew Cooper | 10 | Dronfield | 39.13 | 190 | |
| 16. | Matthew Groves | 10 | Long Eaton | 39.17 | 190 | |
| 17. | Joe Doherty | 10 | DerbyPhoenix | 39.57 | 181 | |
| 18. | Sam Rayner | 10 | DerbyPhoenix | 39.90 | 176 | |
| 19. | Matthew Harris | 10 | Dronfield | 40.18 | 170 | |
| 20. | George Spendlove | 10 | Ripley | 40.44 | 165 | |
| 21. | Jacob Smith | 10 | DerbyPhoenix | 41.07 | 154 | |
| 22. | Rhys Bowen | 10 | Buxton | 41.12 | 154 | |
| 23. | Dalton Smith | 10 | Long Eaton | 41.70 | 145 | |
| 24. | Kerim Topcu | 10 | Eckington | 41.81 | 143 | |
| 25. | Jack Harris-golton | 10 | Long Eaton | 43.00 | 126 | |
| 26. | Callum Denham | 10 | Eckington | 43.29 | 123 | |
| 27. | Christopher Page | 10 | Co Derby | 44.11 | 112 | |
| 28. | Calum Phelan | 10 | BelperMarlin | 44.37 | 109 | |
| 29. | Nathan Hurdman | 10 | Swadlincote | 44.55 | 108 | |
| 30. | Jack Platts | 10 | Eckington | 44.56 | 106 | |
| 31. | Thomas Latham | 10 | Co Derby | 45.49 | 97 | |
| 32. | Christopher Stray | 10 | Long Eaton | 46.59 | 87 | |
| 33. | Callum Sheldon | 10 | BelperMarlin | 48.87 | 68 | |
| 34. | Jack Thickett | 10 | Eckington | 48.88 | 68 | |
| 35. | Frank Anderson | 10 | Co Derby | 50.19 | 59 | |
| Connor Hodgett | 10 | Ripley | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew Ashman | 11 | Dronfield | 31.59 | 455 | |
| 2. | Samuel Butler | 11 | Chesterfield | 32.24 | 426 | |
| 3. | Andrew Hopkinson | 11 | Chesterfield | 32.85 | 399 | |
| 4. | Casper Tynan | 11 | Ashbourne | 32.98 | 393 | |
| 5. | Jack Sampson | 11 | Co Derby | 33.35 | 379 | |
| 6. | George Coutts | 11 | Ripley | 33.87 | 359 | |
| 7. | Robert Ainley | 11 | BelperMarlin | 34.17 | 347 | |
| 8. | Craig Baxter | 11 | DerbyPhoenix | 34.95 | 319 | |
| 9. | Max Ward | 11 | Chesterfield | 35.41 | 304 | |
| 10. | Scott Slowik | 11 | Long Eaton | 35.47 | 303 | |
| 11. | Oliver Purgavie | 11 | DerbyPhoenix | 35.66 | 297 | |
| 12. | Harry Vernon | 11 | Rykneld | 35.67 | 297 | |
| 13. | Connor Osin | 11 | BelperMarlin | 36.01 | 286 | |
| 14. | Luke Robinson | 11 | Etwall | 36.10 | 283 | |
| 15. | Luke Bunting | 11 | DerbyPhoenix | 36.30 | 278 | |
| 16. | Alexander Rigby | 11 | Eckington | 36.32 | 276 | |
| 17. | Jake Taylor | 11 | DerbyPhoenix | 37.09 | 255 | |
| 18. | Tom Meehan | 11 | Co Derby | 37.18 | 252 | |
| 19. | George Severn | 11 | Long Eaton | 37.39 | 247 | |
| 20. | Joshua Hawthorn | 11 | Long Eaton | 37.68 | 240 | |
| 21. | Dylan Harrison | 11 | Co Derby | 38.38 | 223 | |
| 22. | Adam Goodwin | 11 | Co Derby | 38.39 | 222 | |
| 23. | Callum Bradley | 11 | BelperMarlin | 38.64 | 217 | |
| 24. | Thomas Weeds | 11 | BelperMarlin | 38.70 | 215 | |
| 25. | Frazer Crump | 11 | Ripley | 39.16 | 205 | |
| 26. | Callum Schofield | 11 | Co Derby | 39.19 | 204 | |
| 27. | James Anderson | 11 | Co Derby | 39.34 | 202 | |
| 28. | Ben Saunders | 11 | Ilkeston | 39.57 | 196 | |
| 29. | Thomas Cran | 11 | Co Derby | 40.20 | 184 | |
| 30. | Joshua Oxley | 11 | Chesterfield | 40.78 | 172 | |
| 31. | Jacob Hunt | 11 | Long Eaton | 40.84 | 171 | |
| 32. | Sam Edmans | 11 | Buxton | 41.41 | 162 | |
| 33. | Joseph Heffernan | 11 | Long Eaton | 42.74 | 141 | |
| 34. | Mason Tipping | 11 | Long Eaton | 43.27 | 133 | |
| 35. | Sam Pitts | 11 | Long Eaton | 44.60 | 115 | |
| 36. | Kayten Girn | 11 | Co Derby | 45.89 | 100 | |
| 37. | George Screaton | 11 | Long Eaton | 46.76 | 91 | |
| Ben Matthews | 11 | Co Derby | DNC | |||
| Joshua Bostock | 11 | Ripley | DNC | |||
| Matthew Mounsey | 11 | Chesterfield | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | William Richards | 12 | Chesterfield | 29.18 | 566 | |
| 2. | Kevin Wallbank | 12 | Long Eaton | 29.63 | 541 | |
| 3. | James Latham | 12 | Co Derby | 30.48 | 494 | |
| 4. | Harry Rowe | 12 | Etwall | 30.85 | 476 | |
| 5. | Benjamin Goodall | 12 | BelperMarlin | 30.87 | 475 | |
| 6. | Daniel Roe | 12 | Swadlincote | 31.77 | 432 | |
| 7. | Jordon Buzec | 12 | Swadlincote | 31.80 | 431 | |
| 8. | Sam Humphries | 12 | Eckington | 31.85 | 428 | |
| 9. | Kyle Freeman | 12 | Co Derby | 32.18 | 413 | |
| 10. | Sam Ryder | 12 | Long Eaton | 32.44 | 402 | |
| 11. | Sam Oates | 12 | Ripley | 32.73 | 390 | |
| 12. | Izaak Prados-peach | 12 | Dronfield | 33.17 | 372 | |
| 13. | Martin Nutter | 12 | Chesterfield | 33.41 | 363 | |
| 14. | Thomas Spink | 12 | Co Derby | 33.45 | 361 | |
| 15. | Tom Smith | 12 | Rykneld | 33.51 | 360 | |
| 16. | Jake Smart | 12 | Eckington | 33.69 | 352 | |
| 17. | Nathan James | 12 | Long Eaton | 34.39 | 328 | |
| 18. | Jake Wesselingh | 12 | DerbyPhoenix | 34.45 | 325 | |
| 19. | Ryan Cendrowski | 12 | Long Eaton | 35.19 | 301 | |
| 20. | Dominic Vingoe-wright | 12 | Eckington | 35.79 | 283 | |
| 21. | Connor Donson | 12 | Ilkeston | 35.89 | 279 | |
| 22. | Dale Cheetham | 12 | Long Eaton | 36.13 | 273 | |
| 23. | Matthew Hunt | 12 | Dronfield | 36.28 | 268 | |
| 24. | Ben Smith | 12 | DerbyPhoenix | 37.29 | 241 | |
| 25. | Jack Millichip | 12 | Long Eaton | 37.36 | 240 | |
| 26. | Joshua Halford | 12 | Long Eaton | 38.57 | 210 | |
| 27. | Samuel Holmshaw | 12 | Eckington | 39.53 | 191 | |
| 28. | James Powell | 12 | Swadlincote | 39.58 | 190 | |
| 29. | Lewis Mcmanaman | 12 | Dronfield | 41.60 | 153 | |
| Gabriel Dolan | 12 | Chesterfield | DNC |