| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke Fonseca | 9 | Chesterfield | 44.32 | 182 | |
| 2. | Joseph Hurst | 9 | Co Derby | 47.00 | 140 | |
| 3. | Rhys Methven | 9 | Swadlincote | 48.31 | 124 | |
| 4. | Dan Shelbourne | 9 | Chesterfield | 49.00 | 115 | |
| 5. | Kyle Chatterley | 9 | Co Derby | 50.28 | 102 | |
| 6. | Declan Smith | 9 | Ilkeston | 51.79 | 88 | |
| 7. | Jacob Holmshaw | 9 | Eckington | 54.82 | 65 | |
| 8. | Kent Dinitto | 9 | Eckington | 56.19 | 58 | |
| 9. | Brodie Benson | 9 | Eckington | 1:02.18 | 31 | |
| 10. | Oliver Severn | 9 | Long Eaton | 1:04.51 | 25 | |
| George Barker | 9 | Long Eaton | DNC | |||
| Toby Lengyel | 9 | Swadlincote | DQ | SA- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver Davidson | 10 | Long Eaton | 37.50 | 340 | |
| 2. | Matthew Newbould | 10 | Eckington | 37.74 | 332 | |
| 3. | Ryan Reader | 10 | Co Derby | 38.53 | 307 | |
| 4. | Edward Borysiak | 10 | Ripley | 40.43 | 255 | |
| 5. | Gabriel Calland | 10 | Long Eaton | 41.11 | 239 | |
| 6. | Jamie Ingram | 10 | Ripley | 42.68 | 204 | |
| 7. | John Richards | 10 | Chesterfield | 43.39 | 191 | |
| 8. | Mathew Cooper | 10 | Dronfield | 43.68 | 185 | |
| 9. | Matthew Harris | 10 | Dronfield | 45.03 | 163 | |
| 10. | Kerim Topcu | 10 | Eckington | 46.26 | 144 | |
| 11. | Jake Gidley | 10 | BelperMarlin | 46.54 | 140 | |
| 12. | Jack Tomlinson | 10 | Chesterfield | 47.86 | 123 | |
| 13. | Simon Barnatt | 10 | Long Eaton | 49.10 | 109 | |
| 14. | Joe Doherty | 10 | DerbyPhoenix | 50.00 | 100 | |
| 15. | Jack Robinson | 10 | Eckington | 50.23 | 97 | |
| 16. | Jacob Smith | 10 | DerbyPhoenix | 50.93 | 91 | |
| 17. | Lucca Hempsall | 10 | Co Derby | 51.04 | 89 | |
| 18. | Sam Rayner | 10 | DerbyPhoenix | 51.20 | 88 | |
| 19. | Dalton Smith | 10 | Long Eaton | 54.92 | 61 | |
| 20. | Rhys Bowen | 10 | Buxton | 56.48 | 52 | |
| Callum Sheldon | 10 | BelperMarlin | DQ | SA- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samuel Butler | 11 | Chesterfield | 36.77 | 384 | |
| 2. | Matthew Ashman | 11 | Dronfield | 37.11 | 372 | |
| 3. | Jack Sampson | 11 | Co Derby | 38.79 | 314 | |
| 4. | Casper Tynan | 11 | Ashbourne | 38.99 | 309 | |
| 5. | Scott Slowik | 11 | Long Eaton | 39.13 | 304 | |
| 6. | George Coutts | 11 | Ripley | 39.44 | 296 | |
| 7. | Max Ward | 11 | Chesterfield | 39.76 | 286 | |
| 8. | Craig Baxter | 11 | DerbyPhoenix | 40.40 | 269 | |
| 9. | Connor Osin | 11 | BelperMarlin | 41.03 | 252 | |
| 10. | Oliver Purgavie | 11 | DerbyPhoenix | 41.90 | 231 | |
| 11. | Jake Taylor | 11 | DerbyPhoenix | 42.35 | 222 | |
| 12. | Harry Vernon | 11 | Rykneld | 44.28 | 184 | |
| 13. | Sam Edmans | 11 | Buxton | 44.45 | 181 | |
| 13. | Ben Saunders | 11 | Ilkeston | 44.45 | 181 | |
| 15. | Alexander Rigby | 11 | Eckington | 46.43 | 149 | |
| 16. | Adam Goodwin | 11 | Co Derby | 47.76 | 130 | |
| 17. | James Anderson | 11 | Co Derby | 47.83 | 129 | |
| 18. | Tom Meehan | 11 | Co Derby | 48.13 | 126 | |
| 19. | George Severn | 11 | Long Eaton | 48.18 | 125 | |
| 20. | Frazer Crump | 11 | Ripley | 48.80 | 118 | |
| 21. | Dylan Harrison | 11 | Co Derby | 50.27 | 102 | |
| 22. | Jacob Hunt | 11 | Long Eaton | 51.15 | 94 | |
| 23. | Joshua Oxley | 11 | Chesterfield | 51.42 | 91 | |
| 24. | Joshua Hawthorn | 11 | Long Eaton | 51.47 | 91 | |
| 25. | Callum Bradley | 11 | BelperMarlin | 51.66 | 88 | |
| 26. | Luke Robinson | 11 | Etwall | 53.25 | 76 | |
| 27. | Mason Tipping | 11 | Long Eaton | 55.62 | 60 | |
| Thomas Weeds | 11 | BelperMarlin | DNC | |||
| Matthew Mounsey | 11 | Chesterfield | DNC | |||
| Andrew Hopkinson | 11 | Chesterfield | DQ | SL- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kevin Wallbank | 12 | Long Eaton | 31.82 | 578 | |
| 2. | William Richards | 12 | Chesterfield | 31.99 | 569 | |
| 3. | Harry Rowe | 12 | Etwall | 33.23 | 504 | |
| 4. | Benjamin Goodall | 12 | BelperMarlin | 34.80 | 432 | |
| 5. | Sam Humphries | 12 | Eckington | 36.62 | 362 | |
| 6. | James Latham | 12 | Co Derby | 36.72 | 358 | |
| 7. | Daniel Roe | 12 | Swadlincote | 36.84 | 354 | |
| 8. | Martin Nutter | 12 | Chesterfield | 36.88 | 353 | |
| 9. | Tom Smith | 12 | Rykneld | 36.95 | 350 | |
| 10. | Thomas Spink | 12 | Co Derby | 37.01 | 348 | |
| 11. | Sam Ryder | 12 | Long Eaton | 37.71 | 326 | |
| 12. | Sam Oates | 12 | Ripley | 38.00 | 316 | |
| 13. | Jordon Buzec | 12 | Swadlincote | 38.64 | 297 | |
| 14. | Kyle Freeman | 12 | Co Derby | 39.60 | 270 | |
| 15. | Dominic Vingoe-wright | 12 | Eckington | 39.96 | 260 | |
| 16. | Jake Wesselingh | 12 | DerbyPhoenix | 40.75 | 241 | |
| 17. | Dale Cheetham | 12 | Long Eaton | 42.75 | 198 | |
| 18. | Matthew Hunt | 12 | Dronfield | 43.08 | 191 | |
| 19. | Izaak Prados-peach | 12 | Dronfield | 43.46 | 185 | |
| 20. | Ryan Cendrowski | 12 | Long Eaton | 43.81 | 178 | |
| 21. | Connor Donson | 12 | Ilkeston | 44.12 | 173 | |
| 22. | Jake Smart | 12 | Eckington | 44.90 | 160 | |
| 23. | Jack Millichip | 12 | Long Eaton | 45.75 | 147 | |
| 24. | Ben Smith | 12 | DerbyPhoenix | 47.07 | 130 | |
| 25. | James Powell | 12 | Swadlincote | 54.19 | 64 | |
| Samuel Holmshaw | 12 | Eckington | DQ | SA- |