| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George Clugston | 13 | Chesterfield | 30.19 | 642 | |
| 2. | Connor Smith | 13 | Ilkeston | 31.08 | 589 | |
| 3. | Harry Webster | 13 | Co Derby | 31.14 | 586 | |
| 4. | Charles Softley | 13 | Co Derby | 31.55 | 562 | |
| 5. | Matthew Gregory | 13 | DerbyPhoenix | 32.76 | 499 | |
| 6. | Corey Mead | 13 | Eckington | 32.83 | 497 | |
| 7. | Oliver Wilkes | 13 | Matlock | 33.33 | 472 | |
| 8. | Dominic Bestwick | 13 | Ripley | 33.76 | 453 | |
| 9. | Edward Coleman | 13 | Repton Sch | 33.85 | 449 | |
| 10. | Thomas Westnidge | 13 | Eckington | 34.00 | 443 | |
| 11. | Matthew Brennan | 13 | Swadlincote | 34.08 | 439 | |
| 12. | Mischa Menzies | 13 | Ilkeston | 34.60 | 417 | |
| 13. | Jonny Riley | 13 | Ashbourne | 34.71 | 413 | |
| 14. | Stephen Wyatt | 13 | DerbyPhoenix | 35.33 | 388 | |
| 15. | Simon Taylor | 13 | DerbyPhoenix | 35.37 | 387 | |
| 16. | Robert Wheeler | 13 | Ashbourne | 35.57 | 380 | |
| 17. | Lewis Smith | 13 | Etwall | 35.82 | 370 | |
| 18. | Joseph Ashman | 13 | Dronfield | 36.02 | 364 | |
| 19. | Joshua Corne | 13 | BelperMarlin | 36.15 | 359 | |
| 20. | Matthew Carroll | 13 | Dronfield | 36.22 | 356 | |
| 21. | James Smith | 13 | Long Eaton | 36.32 | 353 | |
| 22. | Alex Taylor | 13 | BelperMarlin | 36.39 | 350 | |
| 23. | Alexander Parr | 13 | Ripley | 37.63 | 311 | |
| 24. | Connor Davidson | 13 | Eckington | 37.72 | 307 | |
| 25. | Peter Amos | 13 | Eckington | 37.79 | 306 | |
| 26. | Alistair Groves | 13 | Long Eaton | 41.49 | 212 | |
| 27. | Schawn Monteiro | 13 | Matlock | 46.08 | 136 | |
| 28. | Jake Edmans | 13 | Buxton | 46.82 | 126 | |
| 29. | Dominic Osin | 13 | BelperMarlin | 47.47 | 118 | |
| 30. | Kieran Pycroft | 13 | Swadlincote | 51.65 | 78 | |
| 31. | Kyle Hudson | 13 | Ilkeston | 54.60 | 58 | |
| Andrew Richardson | 13 | Repton Sch | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jimbob Lankford | 14 | Chesterfield | 28.94 | 702 | |
| 2. | Thomas Matthews | 14 | Co Derby | 30.26 | 617 | |
| 3. | Sam Parker | 14 | Long Eaton | 30.69 | 591 | |
| 4. | Ben Jackson | 14 | DerbyPhoenix | 31.65 | 539 | |
| 5. | Jonathan Altoft | 14 | Co Derby | 31.89 | 525 | |
| 6. | Lewis Marsh | 14 | Rykneld | 31.91 | 524 | |
| 7. | Sean Wesselingh | 14 | DerbyPhoenix | 32.62 | 490 | |
| 8. | Jordan Jones | 14 | Chesterfield | 32.86 | 478 | |
| 9. | David Geary | 14 | Dronfield | 33.49 | 449 | |
| 10. | Guy Ward | 14 | Chesterfield | 33.64 | 443 | |
| 11. | Elliott Cooper | 14 | Dronfield | 33.83 | 435 | |
| 12. | Robert Brown | 14 | Swadlincote | 34.93 | 391 | |
| 13. | Rowan Mycock | 14 | Buxton | 35.42 | 372 | |
| 14. | F Birthistle-cooke | 14 | Repton Sch | 38.82 | 267 | |
| 15. | Alexander Goodall | 14 | BelperMarlin | 39.13 | 259 | |
| 16. | David Shepherd | 14 | Co Derby | 39.32 | 254 | |
| 17. | Adam Brett | 14 | BelperMarlin | 40.03 | 237 | |
| 18. | Jack Randall | 14 | Matlock | 40.27 | 231 | |
| 19. | Thomas Shepherd | 14 | Co Derby | 42.00 | 195 | |
| 20. | Paul Heaney | 14 | Ashbourne | 43.57 | 167 | |
| 21. | Ben Rhodes | 14 | BelperMarlin | 45.13 | 144 | |
| 22. | Guy Brown | 14 | Chesterfield | 45.25 | 142 | |
| Vishal Pal | 14 | Swadlincote | DNC | |||
| Adam Hall | 14 | Eckington | DNC | |||
| Joe Haywood | 14 | Matlock | DQ | SL- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christian Barcz | 15 | Etwall | 28.10 | 640* | |
| 2. | Jonathan Hunt | 15 | Dronfield | 29.12 | 579* | |
| 3. | Alex Walker | 15 | Eckington | 29.98 | 532* | |
| 4. | Robert Guest | 15 | DerbyPhoenix | 30.02 | 530* | |
| 5. | Ryan Lovatt | 15 | Swadlincote | 30.16 | 523* | |
| 6. | Jamie Carver | 15 | Rykneld | 30.42 | 510* | |
| 7. | Matthew Lawrence | 15 | BelperMarlin | 30.66 | 498* | |
| 8. | Alexander Barrett | 15 | Chesterfield | 31.59 | 455* | |
| 9. | Jamie Brown | 15 | Co Derby | 31.64 | 452* | |
| 10. | Stewart Yapp | 15 | Rykneld | 31.65 | 452* | |
| 11. | Matthew Kingdon | 15 | BelperMarlin | 31.93 | 440* | |
| 12. | Matthew Willgoose | 15 | Ripley | 32.87 | 401* | |
| 13. | Hayden Dunnicliffe | 15 | Co Derby | 33.23 | 387* | |
| 14. | Frank Flight | 15 | Repton Sch | 33.32 | 384* | |
| 15. | Sam Duckels | 15 | Ilkeston | 35.12 | 322* | |
| 16. | Nick Bainbridge | 15 | Buxton | 36.96 | 269* | |
| 17. | Edward Gould | 15 | Repton Sch | 40.15 | 196* |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum Broom | 16 | Ashbourne | 28.49 | 616* | |
| 2. | Kane Haggett | 16 | Co Derby | 29.00 | 586* | |
| 3. | Samuel Franklin | 16 | Dronfield | 29.51 | 557* | |
| 4. | David Broadley | 16 | Chesterfield | 30.34 | 514* | |
| 5. | Daniel Richardson | 16 | Repton Sch | 30.76 | 493* | |
| 6. | David Hall | 16 | Eckington | 31.20 | 472* | |
| 7. | Luke Randles | 16 | Matlock | 31.24 | 470* | |
| 8. | Joe Malone | 16 | BelperMarlin | 31.25 | 470* | |
| 9. | Sam Burton | 16 | Long Eaton | 31.31 | 467* | |
| 10. | Adam Cutts | 16 | DerbyPhoenix | 31.89 | 441* | |
| 11. | Mark Smith | 16 | Repton Sch | 32.04 | 435* | |
| 12. | Alex Marler | 16 | Ilkeston | 32.93 | 399* | |
| 13. | Thomas Gadsby | 16 | Ashbourne | 34.15 | 354* | |
| 14. | James Elcock | 16 | Long Eaton | 34.43 | 344* |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David Holmes | 26 | Co Derby | 26.08 | 780* | |
| 2. | James Lovatt | 19 | Swadlincote | 26.12 | 776* | |
| 3. | Mike Brett | 45 | BelperMarlin | 28.17 | 635* | |
| 4. | James Fearn | 17 | Ripley | 28.42 | 620* | |
| 5. | James Watkinson | 19 | Rykneld | 28.51 | 614* | |
| 6. | Callum Henley | 19 | Long Eaton | 28.70 | 603* | |
| 7. | Steve Goodall | 43 | Matlock | 28.91 | 591* | |
| 8. | Michael Glossop | 17 | Rykneld | 29.07 | 582* | |
| 9. | Alex Fish | 19 | DerbyPhoenix | 29.32 | 568* | |
| 10. | Owen Sheehan | 18 | Long Eaton | 29.86 | 538* | |
| 11. | Jacob Shaw | 17 | Long Eaton | 29.87 | 538* | |
| 12. | Gye Whitlam | 27 | DerbyPhoenix | 29.90 | 536* | |
| 13. | Jack Rhodes | 17 | BelperMarlin | 30.02 | 530* | |
| 14. | Scott Felton | 18 | Dronfield | 30.98 | 482* | |
| 15. | Sean Smale | 18 | Repton Sch | 33.93 | 361* | |
| 16. | Daniel Henley | 18 | Ilkeston | 35.04 | 324* | |
| 17. | Robert Hudson | 17 | Ilkeston | 35.98 | 296* | |
| Jack Chambers | 20 | Rykneld | DNC | |||
| Darren Hodgett | 17 | DerbyPhoenix | DNC |
Swims with * appended are GB points - NOT age corrected